1 | Petteri Muukkonen | Vehkalahden Veikot | FIN | 1:11.44 | -5.18 | 6.48 |
2 | Yann Locatelli | CS EMHM | FRA | 1:17.02 | +5.18 | 7.18 |
3 | Nick Barrable | South Yorkshire Orienteers | GBR | 1:17.37 | +5.53 | 7.22 |
4 | Claus Hallingdal Bloch | OK Pan | DEN | 1:18.14 | +6.30 | 7.25 |
5 | Mikko Väisänen | Anttolan Urheilijat | FIN | 1:20.59 | +9.15 | 7.41 |
6 | Jani Virta | IF Sibbo Vargarna | FIN | 1:21.47 | +10.03 | 7.46 |
7 | Samuli Salmenoja | MS Parma | FIN | 1:22.08 | +10.24 | 7.48 |
8 | Ingo Horst | TV 1898 Alsbach | GER | 1:22.48 | +11.04 | 7.51 |
9 | Pierre Kaltenbacher | HSV OL Wiener Neustadt | AUT | 1:22.54 | +11.10 | 7.52 |
10 | Oleg Kalinin | OMEGA | RUS | 1:28.41 | +16.57 | 8.25 |
11 | Roland Pin | Orienteering Tarzo | ITA | 1:30.32 | +18.48 | 8.35 |
12 | Oleg Linkevich | Krasnoyarsk | RUS | 1:31.28 | +19.44 | 8.41 |
13 | Michel Bastin | FRSO Belgium | BEL | 1:32.15 | +20.31 | 8.45 |
14 | Mikko Heinonen | Kalevan Rasti | FIN | 1:34.49 | +23.05 | 9.00 |
15 | Vassalli Silvio | ASCO Lugano | SUI | 1:35.20 | +23.36 | 9.03 |
16 | Kristian Stensrud | OL Trollelg | NOR | 1:36.55 | +25.11 | 9.12 |
17 | Sergey Ushakov | Sosnovy Bor | RUS | 1:37.56 | +26.12 | 9.18 |
18 | Alexandr Kuryshev | Ufa United | RUS | 1:38.12 | +26.28 | 9.19 |
19 | Geoff Ellis | RAFO | GBR | 1:40.47 | +29.03 | 9.34 |
20 | Mikko Määttä | MS Parma | FIN | 1:42.11 | +30.27 | 9.42 |
21 | Alain Mazy | FRSO Belgium | BEL | 1:44.15 | +32.31 | 9.54 |
22 | Aleksander Markov | LEGENDA Vologda | RUS | 1:46.21 | +34.37 | 10.05 |
23 | Ossi Karvonen | Kouvolan Suunnistajat | FIN | 1:47.49 | +36.05 | 10.14 |
24 | Kiyoshi Kogure | ES Kanto Club | JPN | 1:48.18 | +36.34 | 10.17 |
25 | Valeriy Pautov | LEGENDA Vologda | RUS | 1:52.58 | +41.14 | 10.43 |
26 | Pauls Platais | Ozons | LAT | 1:55.40 | +43.56 | 10.59 |
27 | Marko Suuronen | MS Parma | FIN | 1:56.13 | +44.29 | 11.02 |
28 | Alexey Gorbachev | Litkarino | RUS | 1:57.44 | +46.00 | 11.10 |
29 | Alexis Maslov | Kuzmolovo 110% | RUS | 1:58.20 | +46.36 | 11.14 |
30 | Wannes Hendrickx | KOL | BEL | 2:12.00 | +1:00.16 | 12.32 |
| Guido Lenges | FRSO Belgium | BEL | felst | | |
| Tommi Lindeman | HS Malmi | FIN | felst | | |
1 | Volodymyr Valyavka | Cardinal | UKR | 1:26.53 | -5.28 | 10.25 |
2 | Vesa Rantanen | KooVee | FIN | 1:32.21 | +5.28 | 11.04 |
3 | Martin Schoene | OL Team Wehrsdorf | GER | 1:33.29 | +6.36 | 11.12 |
4 | Thies Knoll | Bielefelder TG | GER | 1:33.55 | +7.02 | 11.15 |
5 | Sergey Pavlov | Permskiy kray | RUS | 1:34.42 | +7.49 | 11.21 |
6 | Antonio Carlos Silva | CLUBE DE ORIENTAÇÃO DO ROCHA C | BRA | 1:36.06 | +9.13 | 11.31 |
7 | Fabio Cattaneo | CUS Pavia | ITA | 1:36.37 | +9.44 | 11.35 |
8 | John Eivind Presterud | Fet O lag | NOR | 1:43.21 | +16.28 | 12.23 |
9 | Sviatoslav Kuznetcov | White Nights | RUS | 1:44.35 | +17.42 | 12.32 |
10 | Patrick Hock | FRSO Belgium | BEL | 1:46.58 | +20.05 | 12.49 |
11 | Juha Vallittu | Jämsän Retki Veikot | FIN | 2:01.01 | +34.08 | 14.30 |
13 | Dmitry Degtyarev | RusVeteran | RUS | 2:07.35 | +40.42 | 15.17 |
14 | Jani Riihinen | Tanttu | FIN | 2:07.49 | +40.56 | 15.19 |
15 | Dmitriy Kochnov | Mysl Moscow | RUS | 2:13.01 | +46.08 | 15.56 |
16 | Nikolay Khramov | VelNovgorod | RUS | 2:18.51 | +51.58 | 16.38 |
17 | Kiss Dénes | JMD | HUN | 2:25.12 | +58.19 | 17.24 |
| Enn Kukk | LSF PT | EST | ej start | | |
| Alexey Eremenko | VelNovgorod | RUS | ej start | | |
12 | Tommy Harper | BAOC | GBR | 2:06.48 | +39.55 | 15.12 |
18 | Jan Müller | USV TU Dresden | GER | 2:40.31 | +1:13.38 | 19.14 |
19 | Francisco Fernández Simón | CALASPARRA O | ESP | 2:41.56 | +1:15.03 | 19.24 |
| Andrey Volkov | White Nights | RUS | utgått | | |
| Adriele Rodrigues Do Prado Teixe | COR DF | BRA | ej start | | |
| Mattias Nordin | Gustavsberg OK | SWE | ej start | | |
| Pavel Shmidt | none | RUS | ej start | | |
| Dmitry Ushakov | Lonon Orienteering Klub | GBR | ej start | | |
| Niculae Florian Urian | CS Metropolitan Bucuresti | other | ej start | | |
| Dupuy Francis | BOA 8105MP | FRA | ej start | | |
| Anvar Urazaev | Kumertau | RUS | ej start | | |
| Patrice Manopoulos | Marco | FRA | ej start | | |
| Ilkka Leppävuori | Tampereen Pyrintö | FIN | ej start | | |
| Aleksander Aristov | START Uljanovsk | RUS | ej start | | |
1 | Fabrice Vannier | CSLG MELUN | FRA | 1:11.12 | -0.16 | 7.15 |
2 | Manu Mutka | Turun Metsänkävijät | FIN | 1:11.28 | +0.16 | 7.16 |
3 | Øyvind Stokseth | Halden Skiklubb | NOR | 1:13.02 | +1.50 | 7.26 |
4 | Igor Gorbatenkov | White Nights | RUS | 1:14.20 | +3.08 | 7.34 |
5 | Danila Sokolov | OMC | RUS | 1:14.59 | +3.47 | 7.38 |
6 | Sören Nymalm | Pargas IF | FIN | 1:15.32 | +4.20 | 7.41 |
7 | Ilya Gusev | Toksovo | RUS | 1:16.06 | +4.54 | 7.44 |
8 | Tero Heikkilä | Paimion Rasti | FIN | 1:17.33 | +6.21 | 7.53 |
9 | Thomas Jensen | Tisvilde Hegn OK | DEN | 1:18.15 | +7.03 | 7.58 |
10 | Ivaylo Ivanov | BEGUN | BUL | 1:20.27 | +9.15 | 8.11 |
11 | Aleksey Morozov | AMOR | RUS | 1:22.06 | +10.54 | 8.21 |
12 | Markus Hotz | OL Zimmerberg | SUI | 1:22.24 | +11.12 | 8.23 |
13 | Wyatt Riley | DVOA | USA | 1:23.50 | +12.38 | 8.32 |
14 | Jakob Landsperg | Tisvilde Hegn OK | DEN | 1:24.28 | +13.16 | 8.36 |
15 | Guntars Mankus | Saldus OK | LAT | 1:25.01 | +13.49 | 8.39 |
16 | Dmitry Shved | SRD SK | EST | 1:25.02 | +13.50 | 8.39 |
17 | Andrei Evtiukhov | Ufa United | RUS | 1:26.13 | +15.01 | 8.46 |
18 | Pekka Lapila | MS Parma | FIN | 1:26.39 | +15.27 | 8.49 |
19 | Thierry Bestel | COL ETRECHY | FRA | 1:26.50 | +15.38 | 8.50 |
20 | Geir Hoff | IL Tyrving | NOR | 1:27.04 | +15.52 | 8.51 |
21 | Tom Furland | Sandnes I L | NOR | 1:28.33 | +17.21 | 9.01 |
22 | Petr Boranek | USK Praha | CZE | 1:29.22 | +18.10 | 9.06 |
23 | Joaquim Sousa | COC Clube de Orientação do C | POR | 1:29.27 | +18.15 | 9.06 |
24 | Timofei Gerasko | Novosibirsk | RUS | 1:30.18 | +19.06 | 9.11 |
25 | Colin Dutkiewicz | PENOC | RSA | 1:30.50 | +19.38 | 9.14 |
26 | Oleg Volkhin | Ekaterinburg Restra | RUS | 1:31.36 | +20.24 | 9.19 |
27 | Stepan Liabzin | RTrans | RUS | 1:33.57 | +22.45 | 9.34 |
28 | Boye Dirro Bøhlerengen | Østmarka OK | NOR | 1:34.01 | +22.49 | 9.34 |
29 | Michael Löhning | USV TU Dresden | GER | 1:37.22 | +26.10 | 9.54 |
30 | Hendryk Wetzel | SV Robotron Dresden e V | GER | 1:38.58 | +27.46 | 10.04 |
31 | Dmitrii Sychev | Mysl Moscow | RUS | 1:40.43 | +29.31 | 10.15 |
32 | Sami Kääriäinen | Turun Metsänkävijät | FIN | 1:42.07 | +30.55 | 10.23 |
33 | Frank Sickert | SSV Planeta Radebeul | GER | 1:42.10 | +30.58 | 10.24 |
34 | Kirill Kudryavtsev | Legenda | RUS | 1:42.21 | +31.09 | 10.25 |
35 | Christoph Aeschlimann | ol norska | SUI | 1:43.26 | +32.14 | 10.31 |
36 | Serg Tiuniatkin | OK Perm | RUS | 1:45.04 | +33.52 | 10.41 |
37 | Marko Orell | Turun Metsänkävijät | FIN | 1:45.10 | +33.58 | 10.42 |
38 | Vincenzino Jacomella | C O Aget Lugano | SUI | 1:45.45 | +34.33 | 10.46 |
39 | Stephane Rodriguez | PUYMIROL ORIENTATION | FRA | 1:47.56 | +36.44 | 10.59 |
40 | Anatolii Tupitcyn | OK Perm | RUS | 1:49.36 | +38.24 | 11.09 |
41 | Sergey Skopinski | OMEGA | RUS | 1:50.24 | +39.12 | 11.14 |
42 | Tonu Illaru | PePo 1 | EST | 1:51.26 | +40.14 | 11.20 |
43 | Jonas Bergenfur | Skattkärrs IF | SWE | 1:54.03 | +42.51 | 11.36 |
44 | Anvar Nurislamov | OK Perm | RUS | 1:54.20 | +43.08 | 11.38 |
45 | Christophe Amerijckx | FRSO Belgium | BEL | 1:55.34 | +44.22 | 11.46 |
46 | Marek Filicko | OK LOKO Pardubice | CZE | 1:56.00 | +44.48 | 11.48 |
47 | Francois Leonard | B A O C | USA | 1:56.18 | +45.06 | 11.50 |
48 | Timofey Suratov | Mile Sport | RUS | 1:56.44 | +45.32 | 11.53 |
49 | Valery Tereshchenkov | Smolensk | RUS | 2:01.46 | +50.34 | 12.23 |
50 | Michael Hock | FRSO Belgium | BEL | 2:01.49 | +50.37 | 12.24 |
51 | Vsevolod Negashev | OK Perm | RUS | 2:03.00 | +51.48 | 12.31 |
52 | Valters Freidenfelds | TNT Latvia | LAT | 2:03.14 | +52.02 | 12.32 |
| Igor Gavrilov | Pro Sport | RUS | felst | | |
| Roman Shcherbakov | RusVeteran | RUS | felst | | |
2 | Anderson Ojeda | Clube de Orientação de Santa M | BRA | 1:14.58 | +1.02 | 9.32 |
3 | Tuomas Kivelä | Raisu Lumous | FIN | 1:18.57 | +5.01 | 10.03 |
4 | Evaldas Jadenkus | OK Azuolas | LTU | 1:25.51 | +11.55 | 10.56 |
5 | Robert Fredriksen | Notodden OL | NOR | 1:28.50 | +14.54 | 11.18 |
6 | Andrey Egorov | Vsevolozsk | RUS | 1:30.07 | +16.11 | 11.28 |
7 | Roland Van Loon | KOVZ | NED | 1:30.25 | +16.29 | 11.31 |
8 | Aydin Aygun | NEO | other | 1:31.37 | +17.41 | 11.40 |
9 | Veaceslav Isacov | fauri | MDA | 1:31.41 | +17.45 | 11.40 |
10 | Andrey Nikiforov | TechnoPort | RUS | 1:34.20 | +20.24 | 12.01 |
11 | Juha Koskenvuo | EsSu | FIN | 1:35.45 | +21.49 | 12.11 |
12 | Darren Broadhurst | BAOC | GBR | 1:39.51 | +25.55 | 12.43 |
13 | Pekka Saalasti | Mustalammen Pallo | FIN | 1:40.08 | +26.12 | 12.45 |
14 | Pascal Martin | SCAPA NANCY | FRA | 1:40.11 | +26.15 | 12.45 |
15 | Rogerio Antonio Pereira | COSAM | BRA | 1:42.25 | +28.29 | 13.02 |
17 | Hans Egefalk | Hagaby GoIF | SWE | 1:45.20 | +31.24 | 13.25 |
18 | Denis Valentin | PSNO | FRA | 1:45.56 | +32.00 | 13.29 |
20 | Yves Rousselot | Balise 25 Besançon | FRA | 1:47.13 | +33.17 | 13.39 |
21 | Toni Venäläinen | Valkeakosken Haka | FIN | 1:47.40 | +33.44 | 13.42 |
22 | Hirofumi Kobayashi | Nippon Travel Agency | JPN | 1:49.19 | +35.23 | 13.55 |
23 | Henry Jobst | Kaulsdorfer OLV Berlin | GER | 1:51.28 | +37.32 | 14.11 |
24 | Leo Koskenvuo | Espoon Suunta | FIN | 1:51.51 | +37.55 | 14.14 |
25 | Indrek Viikmaa | OK West | EST | 1:53.43 | +39.47 | 14.29 |
26 | Sergiu Deliu | Dinamo OLD | MDA | 1:55.44 | +41.48 | 14.44 |
27 | Brett Green | BAOC | GBR | 2:03.08 | +49.12 | 15.41 |
28 | Alain Colle | CO Liège | BEL | 2:12.14 | +58.18 | 16.50 |
29 | Gilnei Weber | Orienterr Clube de Orientacao | BRA | 2:13.05 | +59.09 | 16.57 |
30 | Craig Ogilvie | Rand Orienteering Club | RSA | 2:14.20 | +1:00.24 | 17.06 |
31 | Viacheslav Glushko | Novosibirsk | RUS | 2:15.28 | +1:01.32 | 17.15 |
32 | Frédéric Pascon | FRSO Belgium | BEL | 2:16.46 | +1:02.50 | 17.25 |
33 | Alf Inge Lindtner | Haugesund IL | NOR | 2:17.26 | +1:03.30 | 17.30 |
34 | Ademir Julio Bastos | CO Curitiba | BRA | 3:38.31 | +2:24.35 | 27.50 |
| Darius Jonytis | OK „Dainava“ | LTU | felst | | |
| Mikhail Mikaelyan | Mysl Moscow | RUS | ej start | | |
| Vadim Stepanov | Zelax | RUS | ej start | | |
| Veysel Güler | EONTOURS | other | utgått | | |
1 | Risto Karjalainen | Liperin Taimi | FIN | 1:13.56 | -1.02 | 9.25 |
16 | Alexander Konov | Mysl Moscow | RUS | 1:42.59 | +29.03 | 13.07 |
19 | Juan Carlos Dorado | ORIENTACIÓN NAVALCÁN | ESP | 1:46.59 | +33.03 | 13.37 |
| Andrey Achuev | Litkarino | RUS | utgått | | |
| Bousser Sébastien | CSAG METZ | FRA | ej start | | |
| Pierpaolo Piccin | 0147 Orienteering Tarzo a s d | ITA | ej start | | |
| Szabolcs Tornai | MOM | HUN | ej start | | |
| Truls Kvaase | Bækkelaget | NOR | ej start | | |
| Alexei Azarov | SOC Fryazino | RUS | ej start | | |
| Nikolay Frolenko | DVOA | USA | ej start | | |
| Valdemir De Jesus Pereira | CLUBE DE ORIENTAÇÃO CERRADO | BRA | ej start | | |
| Eduard Khrennikov | SOKOL | RUS | ej start | | |
| Marius Anghel | CS Unirea Alba Iulia | other | ej start | | |
| Man Grebel | ECHO73 | FRA | ej start | | |
| Petri Rintala | Turun Metsänkävijät | FIN | ej start | | |
| Valdemir Pereira | CLUBE DE ORIENTAÇÃO CERRADO | BRA | ej start | | |
1 | Svajunas Ambrazas | S Sportas | LTU | 58.34 | -3.10 | 7.13 |
2 | Michael Finkenstaedt | OLV Uslar | GER | 1:01.44 | +3.10 | 7.37 |
3 | Vitek Pospisil | OK Sparta Prague | CZE | 1:03.17 | +4.43 | 7.48 |
4 | Risto Haikonen | Anttolan Urheilijat | FIN | 1:03.26 | +4.52 | 7.49 |
5 | Petri Laaksonen | Järla | FIN | 1:03.33 | +4.59 | 7.50 |
6 | Tsvetan Todorov | BEGUN | BUL | 1:03.48 | +5.14 | 7.52 |
7 | Sergey Makeychik | SINTEZ | RUS | 1:04.35 | +6.01 | 7.58 |
8 | Robert Theiss | FRSO Belgium | BEL | 1:05.02 | +6.28 | 8.01 |
9 | Joao Pedro Valente | CPOC | POR | 1:05.27 | +6.53 | 8.04 |
10 | Markus Kaukonen | Espoon Suunta | FIN | 1:06.42 | +8.08 | 8.14 |
11 | Panu Haaramo | Espoon Suunta | FIN | 1:07.11 | +8.37 | 8.17 |
12 | Matti Vainionpää | Rasti Kurikka | FIN | 1:07.19 | +8.45 | 8.18 |
13 | Roberto Tettamanti | SCOM Mendrisio | SUI | 1:08.34 | +10.00 | 8.27 |
14 | Tim Falck Weber | Tisvilde Hegn OK | DEN | 1:08.43 | +10.09 | 8.29 |
15 | Alexandr Angelov | AMOR | RUS | 1:09.28 | +10.54 | 8.34 |
16 | Pekka Lauri | Suunnistusmatkat | FIN | 1:09.31 | +10.57 | 8.34 |
17 | Kimmo Gynther | Ita Hameen Rasti | FIN | 1:09.37 | +11.03 | 8.35 |
18 | Heiko Gossel | USV TU Dresden | GER | 1:11.03 | +12.29 | 8.46 |
19 | Rauno Ratilainen | Vehkalahden Veikot | FIN | 1:12.10 | +13.36 | 8.54 |
20 | Nick Duca | Stars Orienteering | CAN | 1:12.20 | +13.46 | 8.55 |
21 | Pierre Elias | ACA | FRA | 1:14.23 | +15.49 | 9.10 |
22 | Mikko Talvitie | Keravan Urheilijat | FIN | 1:14.41 | +16.07 | 9.13 |
23 | Andreas Grote | OLC SKOG Fribourg | SUI | 1:14.51 | +16.17 | 9.14 |
24 | Robert Mcmillan | UofT | CAN | 1:15.24 | +16.50 | 9.18 |
25 | Gregoire Schrago | CA Rose | SUI | 1:16.44 | +18.10 | 9.28 |
26 | Victor Delgado | GD4C | POR | 1:17.38 | +19.04 | 9.35 |
27 | Sten Leandersson | OK Tyr | SWE | 1:17.58 | +19.24 | 9.37 |
28 | Rafael Arranz | Rumbo | ESP | 1:18.13 | +19.39 | 9.39 |
29 | Ueli Graf | OL REGIO WIL | SUI | 1:18.23 | +19.49 | 9.40 |
30 | Alan Velecky | Southdowns Orienteers | GBR | 1:19.51 | +21.17 | 9.51 |
31 | David Rollins | BAOC | GBR | 1:19.53 | +21.19 | 9.51 |
32 | Philippe Crefcoeur | FRSO Belgium | BEL | 1:22.01 | +23.27 | 10.07 |
33 | Martin Schaffner | OLK Piz Hasi | SUI | 1:22.30 | +23.56 | 10.11 |
34 | Urs Rubitschon | OLV Zug | SUI | 1:22.58 | +24.24 | 10.14 |
35 | Aleksey Zhestovskiy | LEGENDA Vologda | RUS | 1:23.22 | +24.48 | 10.17 |
36 | Filip Starek | OB TJ Turnov | CZE | 1:25.11 | +26.37 | 10.30 |
37 | Valerio Casanova | OLG Regensburg | GER | 1:26.25 | +27.51 | 10.40 |
38 | Igor Sbitnev | OK Perm | RUS | 1:26.44 | +28.10 | 10.42 |
39 | Martin Okle | OLK Piz Hasi | SUI | 1:26.47 | +28.13 | 10.42 |
40 | Ramon Garcia-Catalan Simon | ORIENTACION COLMENAR | ESP | 1:27.51 | +29.17 | 10.50 |
41 | Ramunas Casas | OK Perkunas | LTU | 1:28.17 | +29.43 | 10.53 |
42 | Hector Lorenzo Yustos | Imperdible | ESP | 1:28.18 | +29.44 | 10.54 |
43 | Ali Mättölä | Espoon Suunta | FIN | 1:29.57 | +31.23 | 11.06 |
44 | Oleg Sbitnev | OK Perm | RUS | 1:31.27 | +32.53 | 11.17 |
45 | Gianluca Carbone | A A Orienteering Genova S D | ITA | 1:37.19 | +38.45 | 12.00 |
46 | Gleb Sevastyanov | HBM_OK | RUS | 1:39.27 | +40.53 | 12.16 |
47 | Mikhail Kharlamov | Azimut SPb | RUS | 1:41.01 | +42.27 | 12.28 |
48 | Evgenii Korshunov | Kaliningrad / Korshunyta | RUS | 1:41.10 | +42.36 | 12.29 |
49 | Marc Zanini | ASCO | SUI | 1:41.15 | +42.41 | 12.30 |
50 | Stefan Röhl | OLF Mainz | GER | 1:42.11 | +43.37 | 12.36 |
51 | Jesus Hervas Lucas | Rumbo Madrid Sanse | ESP | 1:44.19 | +45.45 | 12.52 |
52 | Petr Valach | OK LOKO Pardubice | CZE | 1:44.20 | +45.46 | 12.52 |
53 | Vladimir Belskiy | Zyrjanovsk | KAZ | 1:46.02 | +47.28 | 13.05 |
54 | Masahide Fukuda | Kawagoe OC | JPN | 1:49.26 | +50.52 | 13.30 |
55 | Guy Tirez | KOL | BEL | 1:50.40 | +52.06 | 13.39 |
56 | Nikolaus Adenstedt | OK gittis Klosterneuburg | AUT | 1:57.04 | +58.30 | 14.27 |
| Albert Mingaleev | Ufa United | RUS | felst | | |
| Oleg Sobolev | Smolensk | RUS | felst | | |
| Carl Henrik Bjørseth | BUL Tromsø | NOR | ej start | | |
| Risto Posio | Kannuksen Ura | FIN | ej start | | |
| Jorma Ojalainen | SK Vuoksi | FIN | ej start | | |
| Christian Matter | OLG Säuliamt | SUI | ej start | | |
3 | Espen Fyhn Nilsen | Sandnes IL Rogaland | NOR | 1:09.54 | +3.24 | 11.00 |
4 | Roman Siegl | MFP | CZE | 1:10.58 | +4.28 | 11.10 |
6 | Udo Hinkel | SV Robotron Dresden | GER | 1:12.19 | +5.49 | 11.23 |
7 | Ylo Viru | SK Aasa 5 | EST | 1:13.46 | +7.16 | 11.37 |
8 | Valdir Tasca | Cobra Clube de Orientacao | BRA | 1:14.52 | +8.22 | 11.47 |
9 | Johannes Kremlacek | ESV LOK Berlin | GER | 1:15.01 | +8.31 | 11.48 |
10 | Toomas Teekel | OK West | EST | 1:15.29 | +8.59 | 11.53 |
11 | Margus Kesa | Azzuolas | LTU | 1:15.44 | +9.14 | 11.55 |
12 | Lasse Sarparanta | Rasti Lukko | FIN | 1:16.59 | +10.29 | 12.07 |
13 | Eddy Jansen | KOL | BEL | 1:17.42 | +11.12 | 12.14 |
14 | Giovani Dorneles | ORIENTEER | BRA | 1:18.58 | +12.28 | 12.26 |
15 | Rudy Hlawatsch | Auckland OC | NZL | 1:19.03 | +12.33 | 12.26 |
16 | Jon Skriubakken | Porsgrunn OL | NOR | 1:19.10 | +12.40 | 12.28 |
17 | Paolo Bianchi | A S D Arco di carta | ITA | 1:19.41 | +13.11 | 12.32 |
18 | Libor Forst | MFP | CZE | 1:20.34 | +14.04 | 12.41 |
19 | Jari Lehtosaari | Haukiputaan Heitto | FIN | 1:22.26 | +15.56 | 12.58 |
20 | Valdir Babolim | COMIPA | BRA | 1:24.05 | +17.35 | 13.14 |
21 | Peter Slama | ATU Kosice | SVK | 1:26.31 | +20.01 | 13.37 |
22 | José Bolrão | COC Clube de Orientação do C | POR | 1:27.38 | +21.08 | 13.48 |
23 | Unto Korhonen | Raja Karjalan Suunnistajat | FIN | 1:28.02 | +21.32 | 13.51 |
24 | Sergey Bessonov | BSE | RUS | 1:28.15 | +21.45 | 13.53 |
25 | Sergey Minaev | Malahit | RUS | 1:28.36 | +22.06 | 13.57 |
27 | Konstantin Lippert | Zyrjanovsk | KAZ | 1:29.43 | +23.13 | 14.07 |
28 | Lauri Leppik | TAOK | EST | 1:30.13 | +23.43 | 14.12 |
29 | Sergey Galiatin | OREL | RUS | 1:31.29 | +24.59 | 14.24 |
30 | Ferran Santoyo Medina | Farra O Catalunya | ESP | 1:32.56 | +26.26 | 14.38 |
31 | Pekka Siirilä | Rasti Kurikka | FIN | 1:33.47 | +27.17 | 14.46 |
32 | Sergey Kolodiazhnyi | SINTEZ | RUS | 1:34.24 | +27.54 | 14.51 |
33 | Tomas Navalinskas | DEVYNI | LTU | 1:35.18 | +28.48 | 15.00 |
34 | Andrey Kuzmin | Mile Sport | RUS | 1:37.21 | +30.51 | 15.19 |
37 | Rico Müller | USV TU Dresden | GER | 1:41.51 | +35.21 | 16.02 |
39 | Timo Rokka | Lounais Hämeen Rasti | FIN | 1:48.58 | +42.28 | 17.09 |
40 | Tung Nam Yuen | OAHK | HKG | 1:49.38 | +43.08 | 17.15 |
41 | Vladislav Siialskii | Bryansk | RUS | 2:33.01 | +1:26.31 | 24.05 |
| Greg Ehlen | BAOC | GBR | felst | | |
| Seppo Kellokumpu | Kajaanin Suunnistajat | FIN | utgått | | |
| Allan Baagø | Viborg OK | DEN | ej start | | |
| Vinicio Bosshard | co utoe bellinzona | SUI | ej start | | |
| Pavel Troshkov | START Uljanovsk | RUS | ej start | | |
1 | Peter Heim | OL Team Filder | GER | 1:06.30 | -1.06 | 10.28 |
2 | Darius Peciura | OSK Perkunas | LTU | 1:07.36 | +1.06 | 10.38 |
5 | Vladimir Lyuk | O Club Moscow | RUS | 1:11.15 | +4.45 | 11.13 |
26 | Sami Siirilä | Rasti Kurikka | FIN | 1:28.56 | +22.26 | 14.00 |
35 | Viacheslav Barankin | O Club Moscow | RUS | 1:37.44 | +31.14 | 15.23 |
36 | Stuart Greening | BAOC | GBR | 1:41.29 | +34.59 | 15.58 |
38 | Vladimir Tsupikov | SINTEZ | RUS | 1:48.51 | +42.21 | 17.08 |
| Alan Johnston | BAOC | GBR | felst | | |
| Klaas Jan Hofstra | HOC93 | NED | ej start | | |
| Paolo De Col | fidal | ITA | ej start | | |
| Mauro Augusto De Tiecher | Clube de Orientação Voluntário | BRA | ej start | | |
| José Antonio García | CRON | ESP | ej start | | |
| Juan Acuna | Uruguay | URU | ej start | | |
| Michael Rothmeyer | COC | USA | ej start | | |
| Vilhelm Lukacs | GYTK | HUN | ej start | | |
| Sergey Kokovikhin | Krasnodar | RUS | ej start | | |
| Rácz Csaba | maratin rivulus dominarum | other | ej start | | |
| Carlo Carenini | A A Orienteering Genova S D | ITA | ej start | | |
| Nir Yasur | Emek Yizrael | ISR | ej start | | |
| Oleg Galvas | Zyrjanovsk | KAZ | ej start | | |
| Flavio Vinicius Machado | Kuaray Clube de Orientacao | BRA | ej start | | |
| Boris Bauman | Mariborski OK | SLO | ej start | | |
| Jukka Vuorinen | Espoo | FIN | ej start | | |
1 | Anton Bjartnes | Verdal OK | NOR | 57.06 | -0.49 | 7.19 |
2 | Ole-Andre Helgaas | BUL Tromsø | NOR | 57.55 | +0.49 | 7.26 |
3 | Jörgen Mårtensson | Modum OL | NOR | 58.59 | +1.53 | 7.34 |
4 | Valeriyan Lukyanov | Ufa United | RUS | 59.53 | +2.47 | 7.41 |
5 | Morten Aamodt | Sandnes IL | NOR | 1:03.54 | +6.48 | 8.12 |
6 | Michael Thierolf | TV 1898 Alsbach | GER | 1:05.58 | +8.52 | 8.28 |
7 | Per Backlund | Södertörn | SWE | 1:06.20 | +9.14 | 8.30 |
8 | Dale Kjell | Sandnes IL | NOR | 1:07.05 | +9.59 | 8.36 |
9 | Kari Lehto | Turun Metsänkävijät | FIN | 1:07.35 | +10.29 | 8.40 |
10 | Philippe Page | CO COLMAR | FRA | 1:08.39 | +11.33 | 8.48 |
11 | Christer Skoog | Kils OK | SWE | 1:08.47 | +11.41 | 8.49 |
12 | Ingar Hals | Sogndal | NOR | 1:10.13 | +13.07 | 9.00 |
13 | Viacheslav Akinin | Magadan | RUS | 1:10.29 | +13.23 | 9.02 |
14 | Joe Brautigam | WCOC USA | USA | 1:10.30 | +13.24 | 9.03 |
15 | Denaix Michel | CSA EMHM Chamonix | FRA | 1:10.42 | +13.36 | 9.04 |
16 | Juhani Jetsonen | SJJ | FIN | 1:10.47 | +13.41 | 9.05 |
17 | Oleksandr Palahnyuk | ORION | UKR | 1:11.05 | +13.59 | 9.07 |
18 | Siegfried Opetnik | HSV Klagenfurt | AUT | 1:12.18 | +15.12 | 9.16 |
19 | Kimmo Määttä | Ounasvaaran Hiihtoseura | FIN | 1:12.19 | +15.13 | 9.17 |
20 | Veli-Pekka Nurmi | Angelniemen Ankkuri | FIN | 1:12.46 | +15.40 | 9.20 |
21 | Martin Sacher | KILROY | SUI | 1:12.56 | +15.50 | 9.21 |
22 | Nikolay Fedorov | Dream Team | RUS | 1:13.07 | +16.01 | 9.23 |
23 | Markku Mänty | Turun Metsänkävijät | FIN | 1:13.13 | +16.07 | 9.23 |
24 | Silvio Vicari | co utoe bellinzona | SUI | 1:13.37 | +16.31 | 9.27 |
25 | Balliot Yvan | ANNECY | FRA | 1:13.56 | +16.50 | 9.29 |
26 | Sergey Velichko | CTOC | USA | 1:14.08 | +17.02 | 9.30 |
27 | Ulu Aeschlimann | ULU`S REISEWELT | SUI | 1:14.41 | +17.35 | 9.35 |
28 | Vasiliy Gordeev | Mysl Moscow | RUS | 1:17.23 | +20.17 | 9.56 |
