WMOC Qualifiers 2005 Tue 26/07/2005 9:47 PM
Results Qualifier #1 Winfield created by MT2003 © Stephan Krämer 2005

   Pl   Stno Name                         YB Club                               Time 



M35-39  (51)            8.4 km  305 m   15 C        

    1   1386 Esko Ylikangas                  Finland                         1:02:37 
    2   1359 Janne Salmi                     Finland                         1:05:24 
    3   1609 Sergey Gaskevich                Russia                          1:07:27 
    4   1036 Roel Reynders                   Belgium                         1:08:22 
    5   1068 Nick Duca                       Canada                          1:09:21 
    6   1919 Jason Inman                     United Kingdom                  1:10:51 
    7   1413 Nils Schmiedeberg               Germany                         1:11:24 
    8   1151 Marek Petrivalsky               Czech Republic                  1:12:10 
    9   1612 Il`ya Gusev                     Russia                          1:12:18 
   10   1872 Grégoire Schrago                Switzerland                     1:15:02 
   11   1324 Timo Parttimaa                  Finland                         1:15:13 
   12   1634 Alexey Zhestovsky               Russia                          1:15:46 
   13   1296 Kenneth Lassila                 Finland                         1:17:22 
   14   1578 Oistein Strømme                 Norway                          1:17:32 
   15   1274 Jari Kahelin                    Finland                         1:18:46 
   16   1104 Martin Pardoe                   Canada                          1:19:49 
   17   1026 Michael Stockmayer              Austria                         1:20:30 
   18   2016 Lehel Fenyo                     Canada                          1:22:57 
   19   1553 Svein Nygaard                   Norway                          1:23:35 
   20   1618 Vadim Konyshev                  Russia                          1:23:42 
   21   1715 Patrik Isaksson                 Sweden                          1:27:08 
   22   1955 Steve Watkins                   United Kingdom                  1:30:59 
   23   1418 Dan Chissick                    Israel                          1:32:53 
   24   1053 Tiberiu Cioci                   Canada                          1:35:46 
   25   1098 Eugene Mlynczyk                 Canada                          1:38:26 
   26   1623 Alexey Morozov                  Russia                          1:39:03 
   27   1027 Thomas Täuber                   Austria                         1:40:13 
   28   1987 Laszlo Kolyvek                  United States                   1:44:02 
   29   1888 Andrew Armstrong                United Kingdom                  1:45:06 
   30   1939 Chris Poole                     United Kingdom                  1:46:36 
   31   1025 Manfred Stockmayer              Austria                         1:53:34 
   32   1503 Arild Heggeset                  Norway                          1:53:55 
   33   1399 Mirko Hoppe                     Germany                         1:57:37 
   34   1900 Brad Connor                     United Kingdom                  1:58:11 
   35   1896 Shaun Butler                    United Kingdom                  2:03:35 
   36   1125 Darryl Verheire                 Canada                          2:05:13 
   37   1100 Tomas Navratil                  Canada                          2:07:59 
   38   1942 Marc Roberts                    United Kingdom                  2:08:53 
   39   1929 Paul McClellan                  United Kingdom                  2:10:00 
   40   1895 Martyn Broadest                 United Kingdom                  2:10:58 
   41   1391 Enrico Bosecke                  Germany                         2:19:40 
   42   1625 Artur Sudarikov                 Russia                          2:22:33 
   43   1120 Chris Sigvaldason               Canada                          2:26:23 
   44   1110 Joel Regenstreif                Canada                          2:32:03 
   45   1614 Eduard Kabanov                  Russia                          2:45:36 
   46   1121 Alan Simcoe                     Canada                          2:46:39 
   47   2009 Csaba Tiszttarto                United States                   2:52:42 

        1106 Nick Preda                      Canada                               mp 
        1169 Claus Børsting                  Denmark                             dns 
        1050 Jean-Pierre Buysschaert         Canada                              dns 
        1034 Gerard Mooiman                  Belgium                             dns 



M40-44  (58)            7.5 km  275 m   15 C        

    1   1319 Timo Nurmela                    Finland                           58:19 
    2   1599 Alexander Afonyushkin           Russia                            59:02 
    3   1289 Petri Laaksonen                 Finland                         1:01:43 
    4   1607 Nikolai Fedorov                 Russia                          1:03:55 
    5   1193 Helge Lang Pedersen             Denmark                         1:04:18 
    6   1417 Colm O Halloran                 Ireland                         1:04:21 
    7   1237 Tõnu Tänav                      Estonia                         1:04:22 
    8   1011 Jim Russell                     Australia                       1:04:30 
    9   2010 Sergey Velichko                 United States                   1:05:19 
   10   1736 Gert Jonsson                    Sweden                          1:06:39 
   11   1969 Joe Brautigam                   United States                   1:07:27 
   12   1620 Igor Kunitskiy                  Russia                          1:07:50 
   13   1742 Lars Karlsson                   Sweden                          1:11:38 
   14   1044 Mark Astridge                   Canada                          1:13:31 
   15   1687 Kjell Einarsson                 Sweden                          1:15:25 
   16   1878 Konrad Wildi                    Switzerland                     1:16:16 
   17   1766 Goran Mansson                   Sweden                          1:17:10 
   18   1285 Ari-Pekka Koivisto              Finland                         1:17:50 
   19   1022 Wolfgang Kradischnig            Austria                         1:18:00 
   20   1394 Martin Daehnn                   Germany                         1:18:32 
   21   1133 Pavel Brlica                    Czech Republic                  1:19:20 
   22   1873 Thomas Schulthess               Switzerland                     1:21:06 
   23   1397 Heiko Gossel                    Germany                         1:23:33 
   24   1966 Gregory Balter                  United States                   1:23:45 
   25   1604 Novgorodtsev Dmitri             Russia                          1:26:09 
   26   1235 Lauri Leppik                    Estonia                         1:26:53 
   27   1095 Mark McMillan                   Canada                          1:27:26 
   28   1409 Detlef Richter                  Germany                         1:28:27 
   29   1931 Stephen McKinley                United Kingdom                  1:30:53 
   30   1124 Miles Tindal                    Canada                          1:31:40 
   31   1349 Timo Ritakallio                 Finland                         1:32:06 
   32   2011 Mihai Veres                     United States                   1:33:00 
   33   1684 Jan Dahlin                      Sweden                          1:33:01 
   34   1669 Christer Borg                   Sweden                          1:33:04 
   35   1066 Robert Driedger                 Canada                          1:35:04 
   36   1402 Steffen Lösch                   Germany                         1:37:12 
   37   1884 Höck Zihlmann                   Switzerland                     1:37:15 
   38   1600 Igor Berezin                    Russia                          1:39:56 
   39   1020 Nikolaus Haeusler               Austria                         1:41:16 
   40   2001 Andras Revesz                   United States                   1:45:22 
   41   1297 Arto Lehtinen                   Finland                         1:45:30 
   42   1763 Urban Lundberg                  Sweden                          1:46:51 
   43   1081 Randy Kemp                      Canada                          1:50:02 
   44   1052 Raymond Chung                   Canada                          1:53:03 
   45   1396 Mario Gorecki                00 Germany                         1:54:31 
   46   1244 Sten Backman                    Finland                         2:01:59 
   47   1949 David Towndrow                  United Kingdom                  2:15:16 
   48   1023 Karl Lang                       Austria                         2:20:48 
   49   1957 Philip Way                      United Kingdom                  2:28:50 
   50   1905 Mike Edwards                    United Kingdom                  2:32:04 

        1041 Rick Adams                      Canada                               mp 
        1042 David Agar                      Canada                               mp 
        1171 Tim Falck Weber                 Denmark                              mp 
        1400 Thomas Klein                    Germany                              mp 
        1420 Dmitry Perchonok                Israel                               mp 
        2004 Joseph Sackett                  United States                        mp 
        1832 Mats Windstedt                  Sweden                               mp 
        1215 Rolf Valery                     Denmark                             dns 



M45-49  (61)            6.5 km  230 m   14 C        

    1   1835 Ulrich Aeschlimann              Switzerland                       57:25 
    2   1511 Egil W Iversen                  Norway                            58:45 
    3   1284 Esa Kinnunen                    Finland                           59:12 
    4   1438 Donatas Kazlauskas              Lithuania                         59:27 
    5   1526 Jens Kristian Kopland           Norway                          1:00:35 
    6   1690 Roger Engman                    Sweden                          1:00:43 
    7   1009 Warren Key                      Australia                       1:01:08 
    8   1717 Jan Ivarsson                    Sweden                          1:03:21 
    9   1049 Ross Burnett                    Canada                          1:04:14 
   10   1440 Julius Ptashekas                Lithuania                       1:04:24 
   11   1540 Jørgen Mårtensson               Norway                          1:07:22 
   12   1948 Tim Tett                        United Kingdom                  1:08:16 
   13   1464 Ingvar Braaten                  Norway                          1:09:47 
   14   1293 Jan Lang                        Finland                         1:10:14 
   15   1061 Ted de St. Croix                Canada                          1:10:57 
   16   1159 Tomas Vaclavek                  Czech Republic                  1:11:29 
   17   1630 Arkadiy Vedin                   Russia                          1:12:09 
   18   1945 Mark Saunders                   United Kingdom                  1:12:17 
   19   1450 Kjell Einar Andersen            Norway                          1:15:11 
   20   1833 Fritz Aebi                      Switzerland                     1:15:44 
   21   1191 Arne Kristensen                 Denmark                         1:16:46 
   22   1434 Peters Apinis                   Latvia                          1:17:27 
   23   1866 Gianni Pettinari                Switzerland                     1:18:57 
   24   1252 Juha Eronen                     Finland                         1:19:21 
   25   1162 Ales Zivela                     Czech Republic                  1:19:37 
   26   1993 Istvan Nagy                     United States                   1:19:40 
   27   1146 Karel Krsak                     Czech Republic                  1:22:00 
   28   1160 Robert Zdrahal                  Czech Republic                  1:22:52 
   29   1801 Torbjorn Pettersson             Sweden                          1:25:12 
   30   1218 Ian Ditchfield                  England                         1:25:36 
   31   1984 Jp Ingebrigtsen                 United States                   1:25:46 
   32   1606 Mikhail Fateev                  Russia                          1:29:00 
   33   1621 Alexandr Levichev               Russia                          1:30:31 
   34   1002 Anthony Cox                     Australia                       1:33:35 
   35   1258 Kari Heinonen                   Finland                         1:33:42 
   36   1142 Pavel Kaliban                   Czech Republic                  1:34:35 
   37   1112 David Ross                      Canada                          1:38:17 
   38   1693 Lars Eriksson                   Sweden                          1:40:32 
   39   1144 Jiri Kavka                      Czech Republic                  1:42:39 
   40   1148 Jiri Marecek                    Czech Republic                  1:44:43 
   41   1017 Otmar Fasching                  Austria                         1:47:04 
   42   1560 Jon Ringdal                     Norway                          1:47:33 
   43   1920 Peter Jones                     United Kingdom                  1:49:49 
   44   1192 Torben Kristensen               Denmark                         1:56:56 
   45   1997 Zbigniew Pisanski               United States                   1:58:03 
   46   1602 Viktor Burlinov                 Russia                          1:59:48 
   47   1416 Posta Botond                    Hungary                         2:01:21 
   48   1543 Geir Moen                       Norway                          2:02:11 
   49   2013 Piotr Zielczynski               United States                   2:03:56 
   50   1936 Robert Parkinson                United Kingdom                  2:11:29 
   51   1980 Steve Gregg                     United States                   2:11:59 
   52   1116 Ian Schokking                   Canada                          2:23:54 
   53   1894 Iain Brant                      United Kingdom                  2:25:51 
   54   1099 Desmond Mott                    Canada                          2:26:53 

        1901 Edward Cox                      United Kingdom                       mp 
        1062 Levinus Dieleman                Canada                               mp 
        1977 Stephen Fluegel                 United States                        mp 
        1704 Stefan Gustafsson               Sweden                               mp 
        1076 Clive Hayhow                    Canada                               mp 
        1164 Jens Bentsen                    Denmark                             dns 
        1439 Karolis Mickevicius             Lithuania                           dns 



M50-54-1  (48)          5.6 km  185 m   14 C        

    1   1485 Are Eriksen                     Norway                            52:33 
    2   1706 Bo Hakansson                    Sweden                            56:22 
    3   1552 Olav Nipen                      Norway                            56:57 
    4   1379 Tapani Valonen                  Finland                           58:41 
    5   1456 Bjoern Berger                   Norway                            59:23 
    6   1513 Svein S. Jacobsen               Norway                            59:24 
    7   1635 Eddie Harwood                   Scotland                        1:00:03 
    8   1298 Heikki Lepistö                  Finland                         1:01:55 
    9   1195 Leif E Larsen                   Denmark                         1:03:13 
   10   1229 Andres Käär                     Estonia                         1:03:20 
   11   1545 Baard Natvig                    Norway                          1:03:27 
   12   1161 Tomas Zdrahal                   Czech Republic                  1:06:35 
   13   1277 Ari Kartaslammi                 Finland                         1:07:15 
   14   1694 Tommy Eriksson                  Sweden                          1:07:26 
   14   1921 Vincent Joyce                   United Kingdom                  1:07:26 
   16   1141 Jaroslav Kaliban                Czech Republic                  1:07:32 
   17   1912 Simon Greenwood                 United Kingdom                  1:07:42 
   18   1047 Stefan Bergstrom                Canada                          1:08:28 
   19   1128 Phil Wallensteen                Canada                          1:08:38 
   20   1182 Joergen Joergensen              Denmark                         1:09:08 
   21   1975 David Enger                     United States                   1:13:54 
   22   1429 Takashi Sugiyama                Japan                           1:16:04 
   23   1021 Eugen Kainrath                  Austria                         1:17:00 
   24   1333 Seppo Pirttinen                 Finland                         1:17:40 
   25   2005 Charlie Shahbazian              United States                   1:18:15 
   26   1105 Juri Peepre                     Canada                          1:20:25 
   27   1267 Heimo Jumppanen                 Finland                         1:20:29 
   28   1032 Jean-Pierre Kellens             Belgium                         1:21:59 
   29   1907 Raymond Finlay                  United Kingdom                  1:22:31 
   30   1924 Alan Leakey                     United Kingdom                  1:24:07 
   31   1871 Ludwig Schneider                Switzerland                     1:26:06 
   32   1361 Harri Santare                   Finland                         1:28:29 
   33   1209 Frede Scheye                    Denmark                         1:30:27 
   34   1950 Charlie Turner                  United Kingdom                  1:34:09 
   35   1965 Michael Ball                    United States                   1:35:03 
   36   1638 Gavin Wyatt-Mair                South Africa                    1:36:54 
   37   1248 Jamel El Khalki                 Finland                         1:38:42 
   38   1937 Andrew Payne                    United Kingdom                  1:48:06 
   39   1030 Johann Windbüchler              Austria                         1:52:44 
   40   1415 Kovács Attila                   Hungary                         1:53:31 
   41   1819 LarsOwe Strom                   Sweden                          1:58:00 
   42   1988 Gary Kraght                     United States                   2:07:09 
   43   2008 Gary Sumner                     United States                   2:28:40 
   44   1096 Don Merriam                     Canada                          2:56:34 

        1074 Rorry Harding                   Canada                               mp 
        1123 Grant Spelsberg                 Canada                               mp 
        1345 Veli-Matti Rantio               Finland                            disq 
        1593 Arnulf Villmo                   Norway                              dns 



M50-54-2  (48)          5.6 km  180 m   13 C        

    1   1443 Henrikas Ulevichius             Lithuania                         55:17 
    2   1321 Henry Nyberg                    Finland                           56:08 
    3   1856 Tom Hiltebrand                  Switzerland                       56:41 
    4   1226 Alan Rosen                      England                           57:03 
    5   1316 Antero Nasi                     Finland                           57:48 
    6   1278 Raimo Kaukiainen                Finland                           59:37 
    7   1271 Kari Jylhä                      Finland                           59:50 
    8   1185 Lars V Jørgensen                Denmark                         1:00:00 
    9   1153 Jiri Sedivy                     Czech Republic                  1:02:18 
   10   1899 Gavin Clegg                     United Kingdom                  1:02:50 
   11   1374 Touko Tuomola                   Finland                         1:03:03 
   12   1636 Stefan Maj                      Slovakia                        1:05:15 
   13   2000 Stanislav Rachitskiy            United States                   1:06:23 
   14   1859 Adolf Imhof                     Switzerland                     1:06:27 
   15   1720 Roland Jansson                  Sweden                          1:07:33 
   16   1594 Magne Vollen                    Norway                          1:08:27 
   17   1083 Clarence Kort                   Canada                          1:11:07 
   18   1691 Ove Ericsson                    Sweden                          1:11:10 
   19   1958 Steve Whitehead                 United Kingdom                  1:11:14 
   20   1269 Jarmo Jumppanen                 Finland                         1:13:20 
   21   1043 Ove Albinsson                   Canada                          1:13:37 
   22   1453 Ragnar Niemi Berg               Norway                          1:14:42 
   23   1024 Johann Scheibenreif             Austria                         1:14:45 
   24   1019 Paul Grün                       Austria                         1:14:48 
   25   1309 Tapani Mertsalmi                Finland                         1:18:19 
   26   1111 Don Riddle                      Canada                          1:21:54 
   27   1037 Jacques Silvestre               Belgium                         1:28:10 
   28   1392 Horst Buhmann                   Germany                         1:28:13 
   29   1577 Erling Strand                   Norway                          1:30:12 
   30   1419 Jim Parish-Plass                Israel                          1:32:46 
   31   1362 Raimo Seppänen                  Finland                         1:38:00 
   32   1961 Frank Alena                     United States                   1:39:51 
   33   1015 Christian Breitschaedel         Austria                         1:40:32 
   34   2015 Karl-Heinz Seefeld              Germany                         1:41:22 
   35   1918 Nigel House                     United Kingdom                  1:41:44 
   36   1974 Jim Eagleton                    United States                   1:42:18 
   37   1101 Al Nilson                       Canada                          1:42:49 
   38   1932 Fred Miller                     United Kingdom                  1:46:30 
   39   1048 Glenn Birnie                    Canada                          2:02:43 
   40   1923 David Kingdon                   United Kingdom                  2:09:57 
   41   1990 George Laird                    United States                   2:13:53 
   42   1180 Hans-Ole Jensen                 Denmark                         2:19:38 

        1668 Sten Blomström                  Sweden                               mp 
        1616 Yurii Kiil                      Russia                               mp 
        1093 Brendan Matthews                Canada                               mp 
        1491 JørgenOLD FrønsdalOLD           Norway                              dns 
        1139 Roman Jelinek                   Czech Republic                      dns 
        1943 Andy Robinson                   United Kingdom                      dns 



M55-59-1  (58)          4.8 km  160 m   14 C        

    1   1238 Johannes Tasa                   Estonia                           38:50 
    2   1595 Eric Westerlund                 Norway                            42:11 
    3   1336 Erkki Pokela                    Finland                           43:13 
    4   1697 Weine Fredriksson               Sweden                            43:16 
    5   1232 Arvo Kivikas                    Estonia                           44:49 
    6   1556 Per Rekkedal                    Norway                            45:54 
    7   1512 Ove Gunnar Jacobsen             Norway                            47:42 
    8   1523 Jon A Klemetsaune               Norway                            47:54 
    9   1325 Tapio Peippo                    Finland                           48:06 
   10   1245 Sven-Olof Backman               Finland                           49:16 
   11   1788 Tommy Olsson                    Sweden                            50:21 
   12   1276 Lauri Karhumaki                 Finland                           50:38 
   13   1377 Seppo Vali-Klemela              Finland                           50:57 
   14   1509 Svein N. Ingebrigtsen           Norway                            51:04 
   15   1727 Ingemar Johansson               Sweden                            51:23 
   16   1499 Erik Grorud                     Norway                            53:21 
   17   1671 Karl Olov Borg                  Sweden                            55:27 
   18   1290 Ossi Lakkala                    Finland                           56:17 
   18   1351 Jorma Ryynänen                  Finland                           56:17 
   20   1444 Ton de Vaan                     Netherlands                       57:12 
   21   1078 Gord Hunter                     Canada                            57:41 
   22   1288 Harri Kuosa                     Finland                           58:26 
   23   1790 Jarl-Erik Palm                  Sweden                            59:07 
   24   1589 Nils Olav Vennevik              Norway                          1:00:30 
   25   1959 Keith Willdig                   United Kingdom                  1:00:53 
   26   1205 Klaus Olsen                     Denmark                         1:02:01 
   27   1914 Geoffrey Hensman                United Kingdom                  1:02:19 
   28   1767 Jørgen Frønsdal                 Norway                          1:06:31 
   29   1414 Bernd Wollenberg                Germany                         1:06:44 
   30   1086 Richard Lay                     Canada                          1:07:14 
   31   1003 Nigel Davies                    Australia                       1:07:52 
   32   1389 Andre Hallouard                 France                          1:08:00 
   33   1558 Egil Repvik                     Norway                          1:08:41 
   34   1240 Martti Alilonttinen             Finland                         1:08:53 
   35   1307 Jouni Marttinen                 Finland                         1:09:14 
   36   1134 Jaromir Burianek                Czech Republic                  1:09:50 
   37   1941 John Rix                        United Kingdom                  1:12:51 
   38   1241 Juhani Aunola                   Finland                         1:12:57 
   39   1883 Heinz Zbinden                   Switzerland                     1:15:35 
   40   1170 Poul Erik Buch                  Denmark                         1:16:31 
   41   2012 Rick Worner                     United States                   1:17:32 
   42   1004 Barry Field                     Australia                       1:17:51 
   43   1132 Vaclav Blazek                   Czech Republic                  1:21:38 
   44   1642 Ayamonn Andersson               Sweden                          1:22:16 
   45   1035 Alfred Raes                     Belgium                         1:23:47 
   46   1187 Hans-Ole Ketting                Denmark                         1:32:13 
   47   1363 Jukka Sipila                    Finland                         1:33:33 
   48   1605 Vitalii Doroshenko              Russia                          1:36:21 
   49   1281 Erkki Kemppainen                Finland                         1:41:19 
   50   1173 Karl Aage Hald                  Denmark                         1:46:29 
   51   1108 John Rance                      Canada                          1:47:37 
   52   1906 Jim Fallis                      United Kingdom                  2:14:55 

        1330 Pekka Peltonen                  Finland                              mp 
        1897 Neil Cameron                    United Kingdom                      dns 
        1610 Semen Gordyshevsky              Russia                              dns 
        1107 George Pugh                     Canada                              dns 
        2003 James Russell                   United States                       dns 
        1886 Walter Zurcher                  Switzerland                         dns 



M55-59-2  (57)          4.8 km  160 m   13 C        

    1   1382 Juhani Virtanen                 Finland                           42:12 
    2   1628 Vladimir Vasilev                Russia                            43:07 
    3   1437 Ilmars Limbens                  Latvia                            43:08 
    4   1329 Timo Peltola                    Finland                           44:07 
    5   1532 Per Laksfors                    Norway                            45:56 
    6   1273 Seppo Kaarnijarvi               Finland                           46:07 
    7   1183 Keld Johnsen                    Denmark                           47:09 
    8   1505 Per Holm                        Norway                            47:18 
    9   1879 Dieter Wolf                     Switzerland                       47:31 
   10   1611 Vyacheslav Gorelov              Russia                            48:22 
   11   1260 Pentti Hiirijoki                Finland                           49:09 
   12   1342 Matti Railimo                   Finland                           49:24 
   13   1254 Aulis Hahtola                   Finland                           52:33 
   14   1301 Kari Loyttyjarvi                Finland                           55:06 
   15   1390 Hajo Andersson                  Germany                           57:38 
   16   1982 Dick Hawkins                    United States                     58:03 
   17   1155 Antonin Sklenar                 Czech Republic                    59:27 
   18   1520 Runar Kittilsen                 Norway                            59:56 
   19   2006 Walter Siegenthaler             United States                   1:00:27 
   20   1275 Jorma Kampman                   Finland                         1:00:43 
   21   1383 Markku Virtanen                 Finland                         1:01:40 
   22   1233 Peep Koppel                     Estonia                         1:03:35 
   23   1674 Tom Brantheim                   Sweden                          1:05:13 
   24   1186 Mogens Jørgensen                Denmark                         1:05:59 
   25   1911 Paul Graetz                     United Kingdom                  1:08:06 
   26   1261 Hannu Huikkola                  Finland                         1:10:42 
   27   1575 Ole Kristian Steinbekken        Norway                          1:11:08 
   28   1459 Anders Bjoerkaas                Norway                          1:11:15 
   29   1018 Wilhelm Grabenhofer             Austria                         1:11:50 
   30   1875 Hans-Peter Staedelin            Switzerland                     1:13:25 
   31   1331 Tapio Perttula                  Finland                         1:13:38 
   32   1928 David May                       United Kingdom                  1:14:01 
   33   1710 Gunnar Hedberg                  Sweden                          1:14:03 
   34   1280 Mikko Kauppinen                 Finland                         1:16:06 
   35   1222 James Lambert                   England                         1:18:06 
   36   1644 Claes Andersson                 Sweden                          1:18:52 
   37   1734 Stig Johansson                  Sweden                          1:19:35 
   38   1934 John Palmer                     United Kingdom                  1:20:41 
   39   1654 Bernt Åström                    Sweden                          1:23:12 
   40   1601 Yury Bolshakov                  Russia                          1:25:04 
   41   1335 Veijo Pohjola                   Finland                         1:26:44 
   42   1071 Sheldon Friesen                 Canada                          1:28:24 
   43   1090 Lennart Lundgren                Canada                          1:30:48 
   44   1916 Wilbert Hollinger               United Kingdom                  1:39:09 
   45   1200 Tom P Neesgaard                 Denmark                         1:40:29 
   46   1570 Einar Skaare                    Norway                          1:40:43 
   47   1903 Christopher Drew                United Kingdom                  1:42:19 
   48   1447 Alistair Stewart                New Zealand                     1:44:17 
   49   1544 Åge Mohus                       Norway                          1:50:37 
   50   1370 Kari Tamminen                   Finland                         1:57:09 
   51   1135 Jiri Cenovsky                   Czech Republic                  2:09:15 
   52   1008 Keith Jay                       Australia                       2:10:36 
   53   1056 Doug Craig                      Canada                          2:44:30 

        1176 Jimmy Hoen                      Denmark                              mp 
        1302 Lasse Lundstrom                 Finland                              mp 
        1613 Vladimir Gusev                  Russia                              dns 
        1870 Rudolf Roethlisberger           Switzerland                         dns 



M60-64-1  (60)          4.5 km  145 m   10 C        

    1   1323 Jorma Paldanius                 Finland                           42:17 
    2   1771 Karl-Robert Moqvist             Sweden                            43:18 
    3   1225 Mike Pearson                    England                           46:49 
    4   1688 Staffan Elmhagen                Sweden                            47:08 
    5   1322 Arvo Paavilainen                Finland                           49:24 
    6   1508 Henrik Hvoslef                  Norway                            49:32 
    7   1468 Folke Bredland                  Norway                            49:40 
    8   1265 Juhani Jokinen                  Finland                           49:46 
    9   1458 Helge Bjaaland                  Norway                            51:05 
   10   1718 Rolf Jakobsson                  Sweden                            51:58 
   11   1364 Martti Sivonen                  Finland                           52:01 
   12   1381 Timo Vienanlinna                Finland                           52:11 
   13   1843 Roland Eggli                    Switzerland                       53:02 
   14   1455 Stig Berge                      Norway                            55:27 
   15   1798 Ove Peterson                    Sweden                            55:33 
   16   1256 Mauno Hanhela                   Finland                           56:21 
   17   1179 Hans Villy Jensen               Denmark                           56:57 
   18   1461 Roar Bjordal                    Norway                            58:13 
   19   1785 Bertil Olofsson                 Sweden                            58:16 
   20   1522 Audun Kjoestvedt                Norway                            58:42 
   21   1647 Hans Andersson                  Sweden                            58:43 
   21   1585 Geir Troan                      Norway                            58:43 
   23   1257 Rauno Hedenström                Finland                           58:54 
   24   1167 Gert Boegevig                   Denmark                           59:05 
   25   1291 Eero Lampi                      Finland                         1:00:09 
   26   1486 Eirik Eriksen                   Norway                          1:00:31 
   27   1761 Gunnar Löfkvist                 Sweden                          1:00:37 
   28   1531 Tor Kvammen                     Norway                          1:01:08 
   29   1778 Roland Nord                     Sweden                          1:01:34 
   30   1649 Olle Andersson                  Sweden                          1:01:43 
   31   1854 Markus Hasler                   Switzerland                     1:03:36 
   32   1660 Anders Berglund                 Sweden                          1:05:18 
   33   1126 Alan Vyse                       Canada                          1:06:29 
   34   1876 Ernst Sutter                    Switzerland                     1:06:35 
   35   1472 Tormod Dahlen                   Norway                          1:08:42 
   36   1372 Tapani Torpo                    Finland                         1:08:51 
   37   1197 Niels Lyhne                     Denmark                         1:09:27 
   38   1514 Bjoern Jakobsen                 Norway                          1:11:03 
   39   1930 Richard McCourt                 United Kingdom                  1:15:09 
   40   1315 Heino Myöhänen                  Finland                         1:15:36 
   41   1803 Lars-Erik Rask                  Sweden                          1:16:01 
   42   1055 Hugh Connolly                   Canada                          1:17:09 
   43   1615 Sergey Kazantsev                Russia                          1:17:53 
   44   1759 Per Ljungström                  Sweden                          1:20:44 
   45   1738 Arne Karlsson                   Sweden                          1:20:49 
   46   1070 Lars Fossum                     Canada                          1:22:20 
   47   1598 Dumitru Cioban                  Romania                         1:23:50 
   48   1005 Blake Gordon                    Australia                       1:23:52 
   49   1858 Arnold HUG                      Switzerland                     1:24:29 
   50   1029 Gottfried Tobler                Austria                         1:26:41 
   51   1407 Claus-Peter Rathje              Germany                         1:27:06 
   52   1731 Karl-Axel Johansson             Sweden                          1:27:32 
   53   1729 Jan Johansson                   Sweden                          1:29:00 
   54   1712 Bertil Hermansson               Sweden                          1:30:04 
   55   1981 James Hall                      United States                   1:30:42 
   56   1156 Jan Sklenar                     Czech Republic                  1:33:27 
   57   1001 Hugh Cameron                    Australia                       1:49:11 
   58   1231 Boris Kirt                      Estonia                         1:49:47 
   59   1962 Don Atkinson                    United States                   1:55:07 

        1304 Raimo Maki-Laurila              Finland                              mp 



M60-64-2  (60)          4.5 km  140 m   10 C        

    1   1239 Pertti Ahtiainen                Finland                           42:13 
    2   1811 Rolf Skoglund                   Sweden                            45:09 
    3   1979 Peter Gagarin                   United States                     47:21 
    4   1317 Raimo Nissi                     Finland                           48:09 
    5   1656 Kjell Bengtsson                 Sweden                            48:48 
    6   1489 Roar Forbord                    Norway                            48:56 
    7   1650 Ronny Andersson                 Sweden                            50:46 
    8   1739 Bengt Karlsson                  Sweden                            51:05 
    9   1565 Bjoern Sandelien                Norway                            53:08 
   10   1806 Anders Sellgren                 Sweden                            53:41 
   11   1659 Göran Berg                      Sweden                            54:27 
   12   1305 Juhani Makinen                  Finland                           54:37 
   13   1672 Olle Börjes                     Sweden                            54:56 
   14   1385 Asko Willgren                   Finland                           55:02 
   15   1877 Arnold Walder                   Switzerland                       56:08 
   16   1839 Ernst Baumann                   Switzerland                       56:56 
   17   1805 Raimo Salminen                  Sweden                            57:08 
   18   1495 Lars Martin Gjein               Norway                            57:26 
   19   1249 Pekka Elomaa                    Finland                           58:50 
   20   1270 Olavi Junttila                  Finland                         1:00:25 
   21   1774 Bengt Nilsson                   Sweden                          1:01:04 
   22   1340 Toivo Punkero                   Finland                         1:01:45 
   23   1346 Pentti Reinikainen              Finland                         1:02:01 
   24   1663 John-Erik Bergstrand            Sweden                          1:02:53 
   25   1259 Lauri Hieta                     Finland                         1:03:03 
   26   1680 Hans Carlsson                   Sweden                          1:05:21 
   27   1177 Niels-Henrik Holscher           Denmark                         1:07:18 
   28   1369 Pekka Syväterä                  Finland                         1:07:19 
   29   1210 Hans Jørgen Simonsen            Denmark                         1:07:21 
   30   1824 Gunnar Wallin                   Sweden                          1:07:48 
   31   1645 Göran Andersson                 Sweden                          1:07:56 
   32   1525 Egill Knudsen                   Norway                          1:07:59 
   33   1449 Oeystein Aasmul                 Norway                          1:08:38 
   34   1786 Bengt Olsson                    Sweden                          1:09:09 
   35   1972 Bob Cooley                      United States                   1:10:26 
   36   1157 Vaclav Toman                    Czech Republic                  1:13:12 
   37   1478 Magne Eidem                     Norway                          1:14:15 
   38   1860 Rudolf Kellenberger             Switzerland                     1:14:22 
   39   1538 Knut Lindloev                   Norway                          1:15:38 
   40   1031 Paul Ziermann                   Austria                         1:15:39 
