WMOC Final 2005 Sat 30/07/2005 6:16 PM
Results created by OE2003 © Stephan Krämer 2005

   Pl   Stno Name                         YB Club                             Time 



M35A  (26)                10.3 km  300 m   18 C   

    1   3502 Esko Ylikangas                  Finland                       1:05:36 
    2   3501 Janne Salmi                     Finland                       1:05:47 
    3   3504 Il`ya Gusev                     Russia                        1:13:46 
    4   1274 Jari Kahelin                    Finland                       1:14:59 
    5   3510 Timo Parttimaa                  Finland                       1:15:28 
    6   3503 Nils Schmiedeberg               Germany                       1:17:20 
    7   1872 Grégoire Schrago                Switzerland                   1:19:14 
    8   3509 Roel Reynders                   Belgium                       1:19:36 
    9   2016 Lehel Fenyo                     Canada                        1:20:09 
   10   1623 Alexey Morozov                  Russia                        1:20:28 
   11   3506 Nick Duca                       Canada                        1:20:43 
   12   1578 Oistein Strømme                 Norway                        1:21:25 
   13   1634 Alexey Zhestovsky               Russia                        1:21:31 
   14   1296 Kenneth Lassila                 Finland                       1:22:39 
   15   3505 Sergey Gaskevich                Russia                        1:24:00 
   16   1026 Michael Stockmayer              Austria                       1:29:37 
   17   3507 Jason Inman                     United Kingdom                1:31:05 
   18   3508 Marek Petrivalsky               Czech Republic                1:32:36 
   19   1618 Vadim Konyshev                  Russia                        1:32:54 
   20   1715 Patrik Isaksson                 Sweden                        1:34:11 
   21   1104 Martin Pardoe                   Canada                        1:37:30 
   22   1553 Svein Nygaard                   Norway                        1:39:58 
   23   1987 Laszlo Kolyvek                  United States                 1:56:10 
   24   1418 Dan Chissick                    Israel                        1:56:28 
   25   1098 Eugene Mlynczyk                 Canada                        2:12:10 

        1955 Steve Watkins                   United Kingdom                     mp 



M35B  (23)                8.2 km  225 m   14 C    

    1   1053 Tiberiu Cioci                   Canada                        1:21:10 
    2   1027 Thomas Täuber                   Austria                       1:26:37 
    3   1625 Artur Sudarikov                 Russia                        1:27:52 
    4   1100 Tomas Navratil                  Canada                        1:31:04 
    5   1399 Mirko Hoppe                     Germany                       1:38:34 
    6   1391 Enrico Bosecke                  Germany                       1:40:02 
    7   1929 Paul McClellan                  United Kingdom                1:40:15 
    8   1942 Marc Roberts                    United Kingdom                1:40:46 
    9   1900 Brad Connor                     United Kingdom                1:42:30 
   10   1888 Andrew Armstrong                United Kingdom                1:48:54 
   11   1896 Shaun Butler                    United Kingdom                1:55:15 
   12   1503 Arild Heggeset                  Norway                        1:58:29 
   13   1614 Eduard Kabanov                  Russia                        2:02:15 
   14   1120 Chris Sigvaldason               Canada                        2:07:39 
   15   1121 Alan Simcoe                     Canada                        2:43:04 
   16   1125 Darryl Verheire                 Canada                        2:46:45 

        1895 Martyn Broadest                 United Kingdom                     mp 
        1939 Chris Poole                     United Kingdom                    dns 
   nc   1025 Manfred Stockmayer              Austria                           dns 
   nc   2009 Csaba Tiszttarto                United States                 2:22:59 
   nc   1106 Nick Preda                      Canada                        2:15:58 
   nc   1110 Joel Regenstreif                Canada                        3:23:02 
   nc   1050 Jean-Pierre Buysschaert         Canada                        2:24:01 



M40A  (29)                9.2 km  245 m   16 C    

    1   4001 Alexander Afonyushkin           Russia                        1:03:20 
    2   4003 Petri Laaksonen                 Finland                       1:05:51 
    3   4006 Helge Lang Pedersen             Denmark                       1:05:52 
    4   4002 Timo Nurmela                    Finland                       1:06:40 
    5   1620 Igor Kunitskiy                  Russia                        1:07:49 
    6   4007 Nikolai Fedorov                 Russia                        1:09:37 
    7   4005 Gert Jonsson                    Sweden                        1:10:13 
    8   4008 Jim Russell                     Australia                     1:11:08 
    9   4004 Colm O Halloran                 Ireland                       1:12:54 
   10   4010 Lars Karlsson                   Sweden                        1:13:19 
   11   4009 Tõnu Tänav                      Estonia                       1:14:32 
   12   1022 Wolfgang Kradischnig            Austria                       1:15:13 
   13   1766 Goran Mansson                   Sweden                        1:17:11 
   14   1966 Gregory Balter                  United States                 1:18:27 
   14   1604 Novgorodtsev Dmitri             Russia                        1:18:27 
   16   1878 Konrad Wildi                    Switzerland                   1:19:37 
   17   1285 Ari-Pekka Koivisto              Finland                       1:21:30 
   18   1969 Joe Brautigam                   United States                 1:22:15 
   19   2010 Sergey Velichko                 United States                 1:22:52 
   20   1044 Mark Astridge                   Canada                        1:23:43 
   21   2011 Mihai Veres                     United States                 1:24:54 
   22   1397 Heiko Gossel                    Germany                       1:25:16 
   23   1133 Pavel Brlica                    Czech Republic                1:27:03 
   24   1394 Martin Daehnn                   Germany                       1:32:35 
   25   1884 Höck Zihlmann                   Switzerland                   1:33:18 
   26   1687 Kjell Einarsson                 Sweden                        1:40:09 
   27   1095 Mark McMillan                   Canada                        1:40:18 
   28   1873 Thomas Schulthess               Switzerland                   2:01:24 

        1669 Christer Borg                   Sweden                            dns 



M40B  (29)                7.1 km  225 m   15 C    

    1   1409 Detlef Richter                  Germany                       1:07:08 
    2   1931 Stephen McKinley                United Kingdom                1:11:32 
    3   1349 Timo Ritakallio                 Finland                       1:15:09 
    4   1124 Miles Tindal                    Canada                        1:18:32 
    5   1023 Karl Lang                       Austria                       1:18:45 
    6   1235 Lauri Leppik                    Estonia                       1:19:10 
    7   1020 Nikolaus Haeusler               Austria                       1:24:49 
    8   1684 Jan Dahlin                      Sweden                        1:25:50 
    9   1600 Igor Berezin                    Russia                        1:28:12 
   10   1957 Philip Way                      United Kingdom                1:29:35 
   11   1066 Robert Driedger                 Canada                        1:29:53 
   12   1297 Arto Lehtinen                   Finland                       1:30:53 
   13   1244 Sten Backman                    Finland                       1:33:47 
   14   1402 Steffen Lösch                   Germany                       1:35:07 
   15   1081 Randy Kemp                      Canada                        1:35:08 
   16   1396 Mario Gorecki                00 Germany                       1:36:06 
   17   1763 Urban Lundberg                  Sweden                        1:53:03 
   18   2001 Andras Revesz                   United States                 1:57:46 
   19   1949 David Towndrow                  United Kingdom                2:16:21 
   20   1052 Raymond Chung                   Canada                        2:41:44 

        1905 Mike Edwards                    United Kingdom                     mp 
   nc   1171 Tim Falck Weber                 Denmark                           dns 
   nc   1079 John Jones                      Canada                            dns 
   nc   1041 Rick Adams                      Canada                        3:01:51 
   nc   1042 David Agar                      Canada                        2:36:58 
   nc   1400 Thomas Klein                    Germany                       2:19:47 
   nc   1420 Dmitry Perchonok                Israel                             mp 
   nc   2004 Joseph Sackett                  United States                 1:55:37 
   nc   1832 Mats Windstedt                  Sweden                        1:05:38 



M45A  (32)                8.2 km  225 m   14 C    

    1   1061 Ted de St. Croix                Canada                          56:58 
    2   4508 Jørgen Mårtensson               Norway                          57:48 
    3   4501 Warren Key                      Australia                       59:18 
    4   4504 Jens Kristian Kopland           Norway                        1:00:03 
    5   4506 Esa Kinnunen                    Finland                       1:03:32 
    6   4505 Egil W Iversen                  Norway                        1:05:53 
    7   4510 Tim Tett                        United Kingdom                1:05:56 
    8   1945 Mark Saunders                   United Kingdom                1:06:53 
    9   4503 Roger Engman                    Sweden                        1:07:48 
   10   4502 Ulrich Aeschlimann              Switzerland                   1:08:31 
   11   1049 Ross Burnett                    Canada                        1:09:49 
   12   1002 Anthony Cox                     Australia                     1:10:43 
   13   1252 Juha Eronen                     Finland                       1:11:47 
   14   4507 Julius Ptashekas                Lithuania                     1:12:11 
   15   1450 Kjell Einar Andersen            Norway                        1:12:42 
   16   1833 Fritz Aebi                      Switzerland                   1:15:18 
   17   1717 Jan Ivarsson                    Sweden                        1:18:05 
   18   1801 Torbjorn Pettersson             Sweden                        1:18:52 
   19   1464 Ingvar Braaten                  Norway                        1:28:08 
   20   1630 Arkadiy Vedin                   Russia                        1:29:12 
   21   1258 Kari Heinonen                   Finland                       1:30:03 
   22   1606 Mikhail Fateev                  Russia                        1:30:19 
   23   1293 Jan Lang                        Finland                       1:30:53 
   24   1866 Gianni Pettinari                Switzerland                   1:31:14 
   25   4509 Donatas Kazlauskas              Lithuania                     1:31:20 
   26   1160 Robert Zdrahal                  Czech Republic                1:33:45 
   27   1159 Tomas Vaclavek                  Czech Republic                1:40:12 
   28   1162 Ales Zivela                     Czech Republic                1:41:39 
   29   1191 Arne Kristensen                 Denmark                       1:44:24 
   30   1146 Karel Krsak                     Czech Republic                1:46:33 
   31   1218 Ian Ditchfield                  England                       1:57:46 

        1434 Peters Apinis                   Latvia                             mp 



M45B  (27)                7.0 km  220 m   15 C    

    1   1920 Peter Jones                     United Kingdom                1:06:15 
    2   1602 Viktor Burlinov                 Russia                        1:19:03 
    3   1144 Jiri Kavka                      Czech Republic                1:21:36 
    4   1148 Jiri Marecek                    Czech Republic                1:25:50 
    5   1993 Istvan Nagy                     United States                 1:26:18 
    6   1984 Jp Ingebrigtsen                 United States                 1:27:55 
    7   1693 Lars Eriksson                   Sweden                        1:30:32 
    8   2013 Piotr Zielczynski               United States                 1:30:55 
    9   1560 Jon Ringdal                     Norway                        1:33:45 
   10   1980 Steve Gregg                     United States                 1:36:22 
   11   1142 Pavel Kaliban                   Czech Republic                1:37:33 
   12   1017 Otmar Fasching                  Austria                       1:37:37 
   13   1099 Desmond Mott                    Canada                        1:39:36 
   14   1997 Zbigniew Pisanski               United States                 1:41:52 
   15   1416 Posta Botond                    Hungary                       1:42:28 
   16   1112 David Ross                      Canada                        1:45:02 
   17   1894 Iain Brant                      United Kingdom                1:47:46 
   18   1192 Torben Kristensen               Denmark                       1:58:27 

        1936 Robert Parkinson                United Kingdom                     mp 
        1621 Alexandr Levichev               Russia                            dns 
        1116 Ian Schokking                   Canada                            dns 
   nc   1901 Edward Cox                      United Kingdom                2:38:09 
   nc   1977 Stephen Fluegel                 United States                 3:11:49 
   nc   1704 Stefan Gustafsson               Sweden                        1:12:22 
   nc   1076 Clive Hayhow                    Canada                        2:31:54 
   nc   1543 Geir Moen                       Norway                        2:10:14 
   nc   1062 Levinus Dieleman                Canada                        4:15:31 



M50A  (48)                7.1 km  225 m   15 C    

    1   1513 Svein S. Jacobsen               Norway                          59:11 
    2   1921 Vincent Joyce                   United Kingdom                1:00:37 
    3   1443 Henrikas Ulevichius             Lithuania                     1:01:31 
    4   1195 Leif E Larsen                   Denmark                       1:03:52 
    5   5005 Kari Jylhä                      Finland                       1:04:31 
    6   1859 Adolf Imhof                     Switzerland                   1:04:39 
    7   1899 Gavin Clegg                     United Kingdom                1:05:33 
    8   5006 Tapani Valonen                  Finland                       1:07:34 
    9   5010 Olav Nipen                      Norway                        1:07:48 
   10   5002 Bo Hakansson                    Sweden                        1:08:31 
   11   1153 Jiri Sedivy                     Czech Republic                1:09:21 
   12   5001 Tom Hiltebrand                  Switzerland                   1:09:24 
   13   1594 Magne Vollen                    Norway                        1:09:43 
   14   2000 Stanislav Rachitskiy            United States                 1:10:39 
   15   5003 Henry Nyberg                    Finland                       1:12:04 
   16   1333 Seppo Pirttinen                 Finland                       1:12:45 
   17   5004 Eddie Harwood                   Scotland                      1:13:35 
   18   1720 Roland Jansson                  Sweden                        1:13:46 
   19   1694 Tommy Eriksson                  Sweden                        1:13:53 
   20   1316 Antero Nasi                     Finland                       1:13:57 
   21   1636 Stefan Maj                      Slovakia                      1:14:16 
   22   1429 Takashi Sugiyama                Japan                         1:14:34 
   23   1545 Baard Natvig                    Norway                        1:17:14 
   24   1229 Andres Käär                     Estonia                       1:17:34 
   25   1024 Johann Scheibenreif             Austria                       1:18:43 
   26   5009 Alan Rosen                      England                       1:18:52 
   27   1047 Stefan Bergstrom                Canada                        1:19:01 
   28   1485 Are Eriksen                     Norway                        1:19:21 
   29   1269 Jarmo Jumppanen                 Finland                       1:20:56 
   30   1298 Heikki Lepistö                  Finland                       1:24:23 
   31   1105 Juri Peepre                     Canada                        1:24:42 
   32   1141 Jaroslav Kaliban                Czech Republic                1:25:50 
   33   1019 Paul Grün                       Austria                       1:27:13 
   34   1083 Clarence Kort                   Canada                        1:28:32 
   35   1958 Steve Whitehead                 United Kingdom                1:30:17 
   36   1975 David Enger                     United States                 1:32:25 
   37   1278 Raimo Kaukiainen                Finland                       1:33:40 
   38   1021 Eugen Kainrath                  Austria                       1:33:52 
   39   5008 Bjoern Berger                   Norway                        1:34:18 
   40   1161 Tomas Zdrahal                   Czech Republic                1:36:16 
   41   1277 Ari Kartaslammi                 Finland                       1:43:59 
   42   1912 Simon Greenwood                 United Kingdom                1:45:09 
   43   1453 Ragnar Niemi Berg               Norway                        1:45:31 
   44   1111 Don Riddle                      Canada                        1:49:18 
   45   1691 Ove Ericsson                    Sweden                        1:51:59 

        5007 Touko Tuomola                   Finland                            mp 
        1185 Lars V Jørgensen                Denmark                            mp 
        1128 Phil Wallensteen                Canada                            dns 



M50B  (44)                5.8 km  186 m   12 C    

    1   1182 Joergen Joergensen              Denmark                         54:47 
    2   1924 Alan Leakey                     United Kingdom                  57:23 
    3   1043 Ove Albinsson                   Canada                        1:02:17 
    4   1907 Raymond Finlay                  United Kingdom                1:06:42 
    5   1974 Jim Eagleton                    United States                 1:09:36 
    6   1037 Jacques Silvestre               Belgium                       1:09:37 
    7   1309 Tapani Mertsalmi                Finland                       1:10:03 
    8   1361 Harri Santare                   Finland                       1:11:32 
    9   2015 Karl-Heinz Seefeld              Germany                       1:11:46 
   10   1871 Ludwig Schneider                Switzerland                   1:13:10 
   11   1577 Erling Strand                   Norway                        1:13:37 
   12   1362 Raimo Seppänen                  Finland                       1:14:59 
   13   1950 Charlie Turner                  United Kingdom                1:19:54 
   14   1032 Jean-Pierre Kellens             Belgium                       1:19:57 
   15   1209 Frede Scheye                    Denmark                       1:20:03 
   16   1392 Horst Buhmann                   Germany                       1:21:58 
   17   1668 Sten Blomström                  Sweden                        1:22:31 
   18   1015 Christian Breitschaedel         Austria                       1:24:48 
   19   1932 Fred Miller                     United Kingdom                1:25:04 
   20   1819 LarsOwe Strom                   Sweden                        1:26:05 
   21   1101 Al Nilson                       Canada                        1:31:12 
   22   1267 Heimo Jumppanen                 Finland                       1:31:28 
   23   1638 Gavin Wyatt-Mair                South Africa                  1:32:39 
   24   1918 Nigel House                     United Kingdom                1:32:44 
   25   1048 Glenn Birnie                    Canada                        1:35:53 
   26   1030 Johann Windbüchler              Austria                       1:37:25 
   27   1965 Michael Ball                    United States                 1:38:37 
   28   2008 Gary Sumner                     United States                 1:38:58 
   29   1937 Andrew Payne                    United Kingdom                1:39:09 
   30   1990 George Laird                    United States                 1:39:52 
   31   1961 Frank Alena                     United States                 1:44:36 
   32   1415 Kovács Attila                   Hungary                       1:48:04 
   33   1419 Jim Parish-Plass                Israel                        1:57:16 
   34   1096 Don Merriam                     Canada                        2:11:10 
   35   1180 Hans-Ole Jensen                 Denmark                       2:28:28 

        1923 David Kingdon                   United Kingdom                     mp 
        1248 Jamel El Khalki                 Finland                           dns 
        1988 Gary Kraght                     United States                     dns 
   nc   1074 Rorry Harding                   Canada                            dns 
   nc   1093 Brendan Matthews                Canada                            dns 
   nc   2005 Charlie Shahbazian              United States                     dns 
   nc   1616 Yurii Kiil                      Russia                             mp 
   nc   1123 Grant Spelsberg                 Canada                        2:09:25 
   nc   1345 Veli-Matti Rantio               Finland                       1:08:44 



M55A  (58)                6.1 km  190 m   14 C    

    1   5505 Matti Railimo                   Finland                         49:40 
    2   5507 Ilmars Limbens                  Latvia                          50:55 
    3   1611 Vyacheslav Gorelov              Russia                          52:05 
    4   5501 Timo Peltola                    Finland                         52:14 
    5   5506 Arvo Kivikas                    Estonia                         53:52 
    6   5502 Eric Westerlund                 Norway                          54:13 
    7   1260 Pentti Hiirijoki                Finland                         54:35 
    8   1254 Aulis Hahtola                   Finland                         56:43 
    9   1628 Vladimir Vasilev                Russia                          57:07 
   10   5509 Dieter Wolf                     Switzerland                     57:20 
   11   1183 Keld Johnsen                    Denmark                         58:00 
   12   1523 Jon A Klemetsaune               Norway                          58:37 
   13   1505 Per Holm                        Norway                          59:01 
   14   5504 Weine Fredriksson               Sweden                        1:00:02 
   15   1788 Tommy Olsson                    Sweden                        1:00:24 
   16   1941 John Rix                        United Kingdom                1:00:57 
   17   1205 Klaus Olsen                     Denmark                       1:01:43 
   18   1532 Per Laksfors                    Norway                        1:03:40 
   19   1245 Sven-Olof Backman               Finland                       1:04:34 
   20   1444 Ton de Vaan                     Netherlands                   1:06:00 
   21   1377 Seppo Vali-Klemela              Finland                       1:06:58 
   22   1390 Hajo Andersson                  Germany                       1:07:41 
   23   1727 Ingemar Johansson               Sweden                        1:07:47 
   24   5508 Johannes Tasa                   Estonia                       1:07:56 
   25   1383 Markku Virtanen                 Finland                       1:09:24 
   26   1003 Nigel Davies                    Australia                     1:10:29 
   27   1512 Ove Gunnar Jacobsen             Norway                        1:12:28 
   28   1134 Jaromir Burianek                Czech Republic                1:12:51 
   29   1078 Gord Hunter                     Canada                        1:13:01 
   30   1414 Bernd Wollenberg                Germany                       1:13:58 
   31   1499 Erik Grorud                     Norway                        1:14:03 
   32   1233 Peep Koppel                     Estonia                       1:14:17 
   33   1928 David May                       United Kingdom                1:15:38 
   34   1509 Svein N. Ingebrigtsen           Norway                        1:16:28 
   35   1290 Ossi Lakkala                    Finland                       1:17:10 
   36   1575 Ole Kristian Steinbekken        Norway                        1:18:48 
   37   1589 Nils Olav Vennevik              Norway                        1:18:53 
   38   1155 Antonin Sklenar                 Czech Republic                1:19:49 
   39   1982 Dick Hawkins                    United States                 1:21:00 
   40   1261 Hannu Huikkola                  Finland                       1:21:10 
   41   1558 Egil Repvik                     Norway                        1:23:59 
   42   2006 Walter Siegenthaler             United States                 1:24:39 
   43   1351 Jorma Ryynänen                  Finland                       1:26:29 
   44   1911 Paul Graetz                     United Kingdom                1:27:18 
   45   1674 Tom Brantheim                   Sweden                        1:27:26 
   46   1875 Hans-Peter Staedelin            Switzerland                   1:27:29 
   47   1275 Jorma Kampman                   Finland                       1:29:33 
   48   1556 Per Rekkedal                    Norway                        1:31:28 
   49   1241 Juhani Aunola                   Finland                       1:46:43 
   50   1710 Gunnar Hedberg                  Sweden                        1:58:40 
   51   1520 Runar Kittilsen                 Norway                        2:23:02 

        5503 Juhani Virtanen                 Finland                            mp 
        5510 Tapio Peippo                    Finland                            mp 
        1336 Erkki Pokela                    Finland                            mp 
        1276 Lauri Karhumaki                 Finland                            mp 
        1301 Kari Loyttyjarvi                Finland                            mp 
        1790 Jarl-Erik Palm                  Sweden                             mp 
        1018 Wilhelm Grabenhofer             Austria                            mp 



M55B  (50)                5.5 km  155 m   13 C    

    1   1447 Alistair Stewart                New Zealand                     59:28 
    2   1170 Poul Erik Buch                  Denmark                       1:00:50 
    3   1570 Einar Skaare                    Norway                        1:01:53 
    4   1330 Pekka Peltonen                  Finland                       1:02:47 
    5   1883 Heinz Zbinden                   Switzerland                   1:06:23 
    6   1281 Erkki Kemppainen                Finland                       1:06:38 
    7   1654 Bernt Åström                    Sweden                        1:10:04 
    8   1734 Stig Johansson                  Sweden                        1:10:30 
    9   1331 Tapio Perttula                  Finland                       1:11:00 
   10   1108 John Rance                      Canada                        1:11:14 
   11   1086 Richard Lay                     Canada                        1:12:22 
   12   1642 Ayamonn Andersson               Sweden                        1:13:31 
   13   1601 Yury Bolshakov                  Russia                        1:13:34 
   14   1389 Andre Hallouard                 France                        1:14:52 
   15   1186 Mogens Jørgensen                Denmark                       1:15:22 
   16   1363 Jukka Sipila                    Finland                       1:16:05 
   17   1222 James Lambert                   England                       1:16:45 
   18   1767 Jørgen Frønsdal                 Norway                        1:17:53 
   19   1544 Åge Mohus                       Norway                        1:17:54 
   20   2012 Rick Worner                     United States                 1:18:12 
   21   1916 Wilbert Hollinger               United Kingdom                1:18:27 
   22   1605 Vitalii Doroshenko              Russia                        1:21:49 
   23   1173 Karl Aage Hald                  Denmark                       1:22:04 
   24   1240 Martti Alilonttinen             Finland                       1:24:26 
   25   1914 Geoffrey Hensman                United Kingdom                1:25:49 
   26   1370 Kari Tamminen                   Finland                       1:26:53 
   27   1071 Sheldon Friesen                 Canada                        1:27:44 
   27   1200 Tom P Neesgaard                 Denmark                       1:27:44 
   29   1307 Jouni Marttinen                 Finland                       1:29:00 
   30   1959 Keith Willdig                   United Kingdom                1:30:43 
   31   1135 Jiri Cenovsky                   Czech Republic                1:31:18 
   32   1187 Hans-Ole Ketting                Denmark                       1:31:40 
   33   1280 Mikko Kauppinen                 Finland                       1:32:45 
   34   1132 Vaclav Blazek                   Czech Republic                1:33:21 
   35   1056 Doug Craig                      Canada                        1:35:09 
   36   1903 Christopher Drew                United Kingdom                1:35:18 
   37   1906 Jim Fallis                      United Kingdom                1:35:50 
   38   1934 John Palmer                     United Kingdom                1:38:51 
   39   1644 Claes Andersson                 Sweden                        1:40:37 
   40   1035 Alfred Raes                     Belgium                       1:42:44 
   41   1008 Keith Jay                       Australia                     1:53:35 
   42   1090 Lennart Lundgren                Canada                        1:56:02 

        1459 Anders Bjoerkaas                Norway                             mp 
        1335 Veijo Pohjola                   Finland                            mp 
        1004 Barry Field                     Australia                          mp 
   nc   1671 Karl Olov Borg                  Sweden                            dns 
   nc   1176 Jimmy Hoen                      Denmark                       1:42:13 
   nc   1288 Harri Kuosa                     Finland                       1:15:49 
   nc   1273 Seppo Kaarnijarvi               Finland                         51:12 
   nc   1302 Lasse Lundstrom                 Finland                       2:07:45 



M60A  (60)                5.5 km  180 m   12 C    

    1   6010 Juhani Jokinen                  Finland                         44:16 
    2   1305 Juhani Makinen                  Finland                         46:13 
    3   6001 Pertti Ahtiainen                Finland                         46:57 
    4   6008 Helge Bjaaland                  Norway                          48:33 
    5   1455 Stig Berge                      Norway                          49:26 
    6   6003 Peter Gagarin                   United States                   49:27 
    7   6005 Anders Sellgren                 Sweden                          49:58 
    8   6002 Jorma Paldanius                 Finland                         50:37 
    9   1839 Ernst Baumann                   Switzerland                     50:50 
   10   1385 Asko Willgren                   Finland                         51:30 
   11   1256 Mauno Hanhela                   Finland                         53:02 
   12   1824 Gunnar Wallin                   Sweden                          55:03 
   13   1739 Bengt Karlsson                  Sweden                          55:38 
   14   6009 Raimo Nissi                     Finland                         56:39 
   15   1659 Göran Berg                      Sweden                          56:44 
   16   1461 Roar Bjordal                    Norway                          56:52 
   17   1468 Floke Bredland                  Norway                          57:41 
   18   1785 Bertil Olofsson                 Sweden                          58:08 
   19   1645 Göran Andersson                 Sweden                          58:14 
   20   1647 Hans Andersson                  Sweden                          58:16 
   21   1656 Kjell Bengtsson                 Sweden                          58:34 
   22   1585 Geir Troan                      Norway                          58:45 
   23   1771 Karl-Robert Moqvist             Sweden                          59:50 
   24   1270 Olavi Junttila                  Finland                       1:01:17 
   25   1489 Roar Forbord                    Norway                        1:01:31 
   26   1531 Tor Kvammen                     Norway                        1:04:21 
   27   1381 Timo Vienanlinna                Finland                       1:04:53 
   28   1177 Niels-Henrik Holscher           Denmark                       1:04:57 
   29   1225 Mike Pearson                    England                       1:05:00 
   29   1761 Gunnar Löfkvist                 Sweden                        1:05:00 
   31   1179 Hans Villy Jensen               Denmark                       1:05:42 
   32   1649 Olle Andersson                  Sweden                        1:05:50 
   33   1486 Eirik Eriksen                   Norway                        1:05:55 
   34   1680 Hans Carlsson                   Sweden                        1:06:01 
   35   1843 Roland Eggli                    Switzerland                   1:06:55 
   35   1495 Lars Martin Gjein               Norway                        1:06:55 
   37   1340 Toivo Punkero                   Finland                       1:07:04 
   38   1322 Arvo Paavilainen                Finland                       1:08:27 
   39   1877 Arnold Walder                   Switzerland                   1:09:08 
   40   1167 Gert Boegevig                   Denmark                       1:09:44 
   41   1126 Alan Vyse                       Canada                        1:09:48 
   42   1249 Pekka Elomaa                    Finland                       1:11:17 
   42   1660 Anders Berglund                 Sweden                        1:11:17 
   44   1774 Bengt Nilsson                   Sweden                        1:11:33 
   45   1672 Olle Börjes                     Sweden                        1:11:39 
   46   6006 Henrik Hvoslef                  Norway                        1:11:49 
   47   1798 Ove Peterson                    Sweden                        1:12:30 
   48   1805 Raimo Salminen                  Sweden                        1:14:41 
   49   6004 Staffan Elmhagen                Sweden                        1:15:39 
   50   1565 Bjoern Sandelien                Norway                        1:16:17 
   51   1778 Roland Nord                     Sweden                        1:18:16 
   52   1650 Ronny Andersson                 Sweden                        1:22:15 
   53   1257 Rauno Hedenström                Finland                       1:23:18 
   54   1449 Oeystein Aasmul                 Norway                        1:23:50 
   55   1346 Pentti Reinikainen              Finland                       1:32:05 
   56   1538 Knut Lindloev                   Norway                        1:34:44 

        6007 Rolf Skoglund                   Sweden                             mp 
        1718 Rolf Jakobsson                  Sweden                             mp 
        1291 Eero Lampi                      Finland                            mp 
        1525 Egill Knudsen                   Norway                            dns 



M60B  (56)                4.7 km  155 m   11 C    

    1   1472 Tormod Dahlen                   Norway                          53:15 
    2   1372 Tapani Torpo                    Finland                         54:44 
    3   1731 Karl-Axel Johansson             Sweden                          58:10 
    4   1029 Gottfried Tobler                Austria                         58:44 
    5   1299 Teuvo Leppäsalo                 Finland                         59:42 
    6   1259 Lauri Hieta                     Finland                       1:00:19 
    7   1522 Audun Kjoestvedt                Norway                        1:00:44 
    8   1786 Bengt Olsson                    Sweden                        1:02:07 
    9   1860 Rudolf Kellenberger             Switzerland                   1:03:09 
   10   1930 Richard McCourt                 United Kingdom                1:04:03 
   11   1031 Paul Ziermann                   Austria                       1:05:15 
   12   1615 Sergey Kazantsev                Russia                        1:07:48 
   13   1876 Ernst Sutter                    Switzerland                   1:09:43 
   14   1166 Kjeld Wraa-Hansen               Denmark                       1:10:06 
   15   1854 Markus Hasler                   Switzerland                   1:11:02 
   16   1712 Bertil Hermansson               Sweden                        1:11:40 
   17   1005 Blake Gordon                    Australia                     1:12:01 
   18   1598 Dumitru Cioban                  Romania                       1:12:06 
   19   1972 Bob Cooley                      United States                 1:12:19 
   20   1163 Gunner Aaskov                   Denmark                       1:13:01 
   21   1759 Per Ljungström                  Sweden                        1:13:41 
   22   1548 Egil Nestande                   Norway                        1:14:00 
   23   1197 Niels Lyhne                     Denmark                       1:14:10 
   24   1663 John-Erik Bergstrand            Sweden                        1:15:19 
   25   1156 Jan Sklenar                     Czech Republic                1:19:34 
   26   1157 Vaclav Toman                    Czech Republic                1:20:11 
   27   1729 Jan Johansson                   Sweden                        1:20:42 
   28   1234 Tiit Koppel                     Estonia                       1:20:52 
   29   1231 Boris Kirt                      Estonia                       1:21:44 
   30   1981 James Hall                      United States                 1:22:29 
   31   1369 Pekka Syväterä                  Finland                       1:23:21 
   32   1478 Magne Eidem                     Norway                        1:29:31 
   33   1535 Jan R Lien                      Norway                        1:30:12 
   34   2007 Orlyn Skrien                    United States                 1:36:32 
   35   1861 Heinz Keller                    Switzerland                   1:39:04 
   36   1428 Nobuyoshi Kojima                Japan                         1:40:07 
   37   1858 Arnold HUG                      Switzerland                   1:44:11 
   38   1962 Don Atkinson                    United States                 1:45:08 
   39   1738 Arne Karlsson                   Sweden                        1:52:11 
   40   1230 Rein Kannike                    Estonia                       1:52:28 
   41   1315 Heino Myöhänen                  Finland                       1:54:01 
   42   1070 Lars Fossum                     Canada                        1:54:23 

        1514 Bjoern Jakobsen                 Norway                             mp 
        1726 Hans Johansson                  Sweden                             mp 
        1001 Hugh Cameron                    Australia                          mp 
   nc   1971 Glen Cafferty                   United States                      mp 
   nc   1051 Murray Cann                     Canada                        1:55:02 
   nc   1779 Åke Nordberg                    Sweden                        1:16:36 
   nc   1210 Hans Jørgen Simonsen            Denmark                       1:27:24 
